With the belter of a game against MICL. Scoring a fantastic goal in the opening minutes of the game they were persistently confident. Although they were playing excellently there was something missing on the day and losing out by just 2 points MICL took the win.
CIT ladies were defeated but not all was lost. They went into the Purcell Cup shield with positivity and high hopes. They met NUIM in Waterford on the 11th of February. The teams were evenly met and it was a very trilling game. With CIT just raising the bar with a score line of 0:10 to 1:06 and CIT claiming the shield.
Well done to all the team members and management throughout the entire year.
Members of The CIT Camogie Club who played in 2013/14
NAME | POSITION | COURSE | CLUB |
Jessica Kavanagh | Goal | Social Care | Douglas |
Aoife Walsh | Corner Back | Recreation & Leisure | Killeagh |
Amanda Dorgan | Centre Forward | Recreation & Leisure | Brian Dillons |
Caroline Souppe | Back | Nautical Science | Birr |
Chloe Murphy | Forward | Business Administration | Douglas |
Ciara Lynch | Full Forward | Business Studies | Douglas |
Donna Weekes | Back | Bio Engineering | Windgap |
Jacinta Crowley | Midfield | Accounting | Courcey Rovers |
Katie Galvin | Corner Back | Biomedical Engineering | Milford |
Lisa Marie O Mahony | Forward | Hospitality Management | Eire Og |
Mariah Reidy | Centre Forward | Biomedical Engineering | Newtownshandrum |
Niamh Lyons | Goal | Culinary Studies | Ruan |
Nicole Crean | Corner Back | Business Studies | St Vincents |
Nicole Hickey | Forward | Recreation & Leisure | Sars |
Nicole O Brien | Forward | Mechanical Engineering | Glen Rovers |
Roisin Quinn | Back | Computing | Douglas |
Samantha Coomey | Centre Back | Business Studies | Ballincollig |
Samantha Mguni | Corner Forward | Biological Science | O' Loughlin Gaels |
Sarah Buckley | Midfield | Recreation & Leisure | Ballincollig |
Sarah McEvoy | Full Back | Electronic Engineering | Crettyard |
Semma Long | Corner Back | I.T Management | Douglas |
Tara O Connor | Forward | Quantity Surveying | Carrigaline |
Tracy McCarthy | Half Back | Early Childhood Studies | Douglas |
The student GAA Club wish to acknowledge the recent sussess of our former camogie player, club officer and selector Dr Shona Cunningham at the prestigious Westminster - International Medical Engineering Finals. A wonderfully talented individual Shona has given selflessly of her time and energy helping with the club while still remaining totally dedicated to her academic development.
We like also acknowledge first year student and bursary recipient Katie Galvin who, with her club Milford, picked up her second consecutive All-Ireland Senior Camogie Club medal yesterday as a result of their 0:06 to 0:05 win over Ardrahan in Croke Park.